Count on NCPERS for information, knowledge, education, and powerful advocacy to protect the financial security of the retirees who depend on you.

Group Life Insurance: Schedule of Benfits

SCHEDULE OF BENEFITS

Benefit Schedule
$16 Monthly Contribution


  MEMBER DEPENDENT
Member's Age at Time of Claim Group Term Life Insurance Group Accidental Death & Dismemberment Insurance TotalBenefit For Accidental Death Group Term Life Insurance
Spouse/
Domestic Partner
Child(ren)
< 25 $225,000 $100,000 $325,000 $20,000 $4,000 (Age 14 days, but less than 21 years)
25-29 $170,000 $100,000 $270,000 $20,000
30-39 $100,000 $100,000 $200,000 $20,000
40-44 $ 65,000 $100,000 $165,000 $18,000
45-49 $ 40,000 $100,000 $140,000 $15,000
50-54 $ 30,000 $100,000 $130,000 $10,000
55-59 $ 18,000 $100,000 $118,000 $ 7,000
60-64 $ 12,000 $100,000 $112,000 $ 5,000
65+ $  7,500 $7,500 $15,000 $ 4,000
The total cost of coverage for the Member, their Spouse/Domestic Partner and eligible Children is $16 per month. Payment is made by payroll deduction.


Benefit Schedule
$17 Monthly Contribution


  MEMBER DEPENDENT
Member's Age at Time of Claim Group Term Life Insurance Group Accidental Death & Dismemberment Insurance TotalBenefit For Accidental Death Group Term Life Insurance
Spouse/
Domestic Partner
Child(ren)
<25 $225,000 $100,000 $325,000 $20,000 $4,000 (Age 14 days, but less than 21 years)
25-29 $170,000 $100,000 $270,000 $20,000
30-39 $100,000 $100,000 $200,000 $20,000
40-44 $65,000 $100,000 $165,000 $18,000
45-49 $40,000 $100,000 $140,000 $15,000
50-54 $30,000 $100,000 $130,000 $10,000
55-59 $18,000 $100,000 $118,000 $7,000
60-64 $12,000 $100,000 $112,000 $5,000
65-69 $7,000 $7,000 $14,000 $4,000
70-74 $6,000 $6,000 $12,000 $3,000
75-79 $5,000 $5,000 $10,000 $2,000
80-84 $4,000 $4,000 $8,000 $2,000
85+ $3,000 $3,000 $6,000 $2,000
The total cost of coverage for the Member, their Spouse/Domestic Partner and eligible Children is $17 per month. Direct payment billed to you at home or pension deduction for retirees (as determined by plan sponsor).

 


 

Want to Know More?

To learn more of the history and details of valuable plan, just select one of the links below.

SPOTLIGHT

2012 NCPERS Annual Legislative Conference

NCPERS 2012 Legislative Conference Issues Book is now available online. Please review the Book to be prepared for the Monday briefing sessions and your planned congressional visits.

© 2010 National Conference on Public Employee Retirement Systems.
444 N. Capitol St., NW Suite 630, Washington, D.C. 20001
Tel: 1-877-202-5706        Fax: 202-624-1439