Funding Forum Agenda
SUNDAY, AUGUST 18
2:30 pm – 6:30 pm | REGISTRATION | Main Lobby |
4:30 pm – 5:30 pm | GENERAL SESSION I | St. James Room Why Do U.S. Demographic Challenges Matter for the Future of Pensions? Diana Elliott, Population Reference Bureau |
5:30 pm – 6:30 pm | WELCOME RECEPTION | Ballroom Foyer |
MONDAY, AUGUST 19
6:30 am – 4:30 pm | REGISTRATION | Main Lobby |
7:00 am – 8:00 am | BREAKFAST | Venetian Room (Main Lobby Level) |
8:00 am – 5:30 pm | GENERAL SESSION II | Oval Room (Main Lobby Level) |
8:00 am – 8:15 am | Welcome & Opening Remarks Hank Kim, NCPERS |
8:15 am – 9:00 am | Understanding Artificial Intelligence Pia Malaney, Institute for New Economic Thinking |
9:00 am – 9:45 am | Artificial Intelligence and the Future of Public Pensions Frank Williams, Teacher Retirement System of Texas |
9:45 am – 10:45 am | Strategies for Plans with Growing Negative Cash Flows Dan Doonan, National Institute on Retirement Security Russell Kamp, Ryan Alm |
10:45 am – 11:00 am | REFRESHMENT BREAK |
11:00 am – 11:45 am | Private Debt Perspectives: Balancing Risk and Opportunity Debby Cherney, San Bernardino County Employees' Retirement Association Jonathan Chen, CalPERS Amanda Lynam, BlackRock |
11:45 am – 12:30 pm | A Survey of Private Debt Funds Young Soo Jang, Pennsylvania State University |
12:30 pm – 1:30pm | NETWORKING LUNCH | Venetian Room (Main Lobby Level) |
1:30 pm – 2:15 pm | How did Connecticut’s Mature State Employees Retirement System Become a Success Story? John Herrington, Division of Pensions, Office of the State Comptroller, State of Connecticut John Garrett, Principal and Consulting Actuary,CavMac |
2:15 pm – 3:00 pm | Anticipating and Managing Negative Cash Flows for Mature Plans David Lamoureux, CalSTRS |
3:00 pm – 3:15 pm | REFRESHMENT BREAK |
3:15 pm – 4:00 pm | Emerging State Restrictions on ESG Investing and Dollar Value of Environmental Sustainability Kendal Killian, NPPC Mariem Mhadhbi, Valuecometrics |
4:00 pm – 4:45 pm | How States Can Best Benefit from Federal Stimulus Bills? Greg LeRoy, Good Jobs First |
5:30 pm – 6:30 pm | NETWORKING RECEPTION | Ballroom Foyer |
TUESDAY, AUGUST 20
7:00 am – 12:00 pm | REGISTRATION | Main Lobby |
7:00 am – 8:00 am | BREAKFAST | Venetian Room (Main Lobby Level) |
8:00 am – 11:30 am | GENERAL SESSION III | Oval Room (Main Lobby Level) |
8:00 am – 9:00 am | States Have Shored Up Funding, What Else Can They Do? David Draine, PEW Eric Atwater, AON |
9:00 am – 10:00 am | Actuarial and Investment Strategies for Mature Plans Gene Kalwarski, Cheiron David Wilson, Nuveen |
10:00 am – 10:15 am | REFRESHMENT BREAK |
10:15 am – 11:15 am | Outlook for the U.S. Economy in 2024 and Beyond David Altig, Federal Reserve Bank of Atlanta |
11:15 am –11:30 am | THANK YOU & CLOSING REMARKS Hank Kim and Michael Kahn, NCPERS |
CONTINUING EDUCATION HOURS
CONFERENCE HIGHLIGHTS
Education
The Forum showcases emerging funding solutions for pensions and delves into case studies that offer a practical perspective on which pension reform initiatives have and haven’t worked. Forum participants examine the short-term effects of tweaking public pension benefits and formulas, as well as the long-term, negative implications for communities and economic growth if advocates of dismantling public pensions get their way.
Networking
Connect, share ideas and best practices with your colleagues and or clients at the conference. Networking
NCPERS is recognized as a learning provider and is an sponsor of continuing education in several states.